<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//progettarebim.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://progettarebim.it/</loc>
		<lastmod>2021-01-22T10:23:06+00:00</lastmod>
	</url>
	<url>
		<loc>http://progettarebim.it/uni-en-iso-19650/</loc>
		<lastmod>2020-12-22T08:41:12+00:00</lastmod>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/UNI-EN-ISO-19650-harpaceas-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/UNI-EN-ISO-19650-harpaceas-requisiti-informativi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://progettarebim.it/uni-en-iso-19650-22019-fase-di-consegna-del-bene/</loc>
		<lastmod>2020-12-22T08:42:34+00:00</lastmod>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/12/digitalizzazione-costruzioni-bim.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/12/UNI-EN-ISO-19650-parte-2-consegna-del-bene-2-824x1030-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://progettarebim.it/bim-rilievo-e-ristrutturazione-tramite-laser-scanner/</loc>
		<lastmod>2020-12-22T08:48:28+00:00</lastmod>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/Rilievo-e-ristrutturazione-in-ambito-BIM-tramite-laser-scanner_-cresme.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/Rilievo-e-ristrutturazione-in-ambito-BIM-tramite-laser-scanner-scalypso.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/Rilievo-e-ristrutturazione-in-ambito-BIM-tramite-laser-scanner-allplan-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/Rilievo-e-ristrutturazione-in-ambito-BIM-tramite-laser-scanner-allplan-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/Rilievo-e-ristrutturazione-in-ambito-BIM-tramite-laser-scanner-allplan-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/Rilievo-e-ristrutturazione-in-ambito-BIM-tramite-laser-scanner-allplan-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://progettarebim.it/model-code-checking/</loc>
		<lastmod>2020-12-22T08:49:33+00:00</lastmod>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/model-code-checking-esempio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/model-code-checking-controllo-geometrico-Bim-Validation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/model-code-checking-collisioni-particolari-non-considerare-clash-detection.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/model-code-checking-verifiche-normative-risultati-controllo-modello.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/model-code-checking-verifiche-interazione-elementi-impiantistici-locali-livelli-criticita-parametri-regola-specifica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://progettarebim.it/digital-twin-il-gemello-digitale-dellopera/</loc>
		<lastmod>2020-12-22T08:49:52+00:00</lastmod>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/Digital-Twin-per-infra-stazione-ferroviaria.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/Digital-Twin-per-infra-dettaglio-gemello-digitale-ambito-ferroviario.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/Digital-Twin-per-infra-esempio-finalita-legate-manutenzione.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/Digital-Twin-per-infra-interazione-oggetto-database-informativo-esterno.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://progettarebim.it/bim-nuove-costruzioni/</loc>
		<lastmod>2020-12-22T08:50:17+00:00</lastmod>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/bim-nuove-costruzioni-scomposizione-progetto-Struttura-Opera-Allplan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/bim-nuove-costruzioni-Palette-gestione-livelli-Allplan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/bim-nuove-costruzioni-Palette-gestione-livelli-Allplan-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/bim-nuove-costruzioni-Abaco-selezione-vani-piano.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/bim-nuove-costruzioni-Abaco-selezione-vani-piano-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/bim-nuove-costruzioni-Studio-spazio-utile-scale.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/bim-nuove-costruzioni-Studio-spazio-utile-scale-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/bim-nuove-costruzioni-Gestione-Pset-oggetti-Allplan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://progettarebim.it/computo-metrico-modelli-bim-architettonici/</loc>
		<lastmod>2020-12-22T08:50:59+00:00</lastmod>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/bim-architettonico-computi-estimativi-modellazione-architettonica-attributi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/bim-architettonico-computi-estimativi-modellazione-architettonica-attributi-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/bim-architettonico-computi-estimativi-quantita-listini-formule.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/bim-architettonico-computi-estimativi-quantita-listini-formule-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/bim-architettonico-computi-estimativi-estrazione-di-report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://progettarebim.it/perche-certificarsi-come-esperto-bim/</loc>
		<lastmod>2020-12-22T08:51:22+00:00</lastmod>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/Certificazione-esperti-BIM%E2%80%8B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://progettarebim.it/la-certificazione-di-un-sistema-di-gestione-bim/</loc>
		<lastmod>2020-12-22T08:51:38+00:00</lastmod>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/certificazione-sistema-di-gestione-BIM-aziendale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://progettarebim.it/decreto-bim-dm-560-2017-adempimenti-preliminari-delle-stazioni-appaltanti/</loc>
		<lastmod>2020-12-22T08:51:56+00:00</lastmod>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/09/DM-5602017%E2%80%8B-parte-2-23-09-2020-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://progettarebim.it/acdat-secondo-la-uni-en-iso-19650/</loc>
		<lastmod>2020-12-22T08:52:10+00:00</lastmod>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/ACDat-UNI-EN-ISO-19650-harpaceas-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/ACDat-UNI-EN-ISO-19650-harpaceas-Illustrazione-strategia-aggregazione-spaziale-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://progettarebim.it/project-collaboration-i-benefici-della-collaborazione/</loc>
		<lastmod>2020-12-22T08:52:26+00:00</lastmod>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/collaboration_TrimbleConnect_team_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/collaboration_team_TrimbleConnect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/collaboration_TrimbleConnect_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/collaboration_TrimbleConnect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/collaboration_software_TrimbleConnect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/collaboration_Trimbleconnect_hololens.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://progettarebim.it/dm-560-2017-decreto-bim-atteso-regolamento-unico-come-albero-ciliegio/</loc>
		<lastmod>2020-12-22T08:52:40+00:00</lastmod>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/DM-560-2017%E2%80%8B-commento-bozza-regolamento-unico.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2020/10/DM-560-2017%E2%80%8B-commento-bozza-regolamento-unico-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://progettarebim.it/bim-e-interoperabilita/</loc>
		<lastmod>2021-01-22T08:36:05+00:00</lastmod>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2021/01/IFC-spatial-tree.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2021/01/Allplan-restrizioni-struttura-opera.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2021/01/Allplan-inserimenti-dei-Pset-e-degli-attributi-richiesti-dal-BEP-pGI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2021/01/Allplan-Tabella-per-mappaggio-attributi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2021/01/Allplan-File-Protocollo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2021/01/ImportExport-attributi-Allplan-Excel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://progettarebim.it/bim-per-le-infrastrutture/</loc>
		<lastmod>2021-01-22T10:00:04+00:00</lastmod>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2021/01/ciclo-vita-infrastruttura-trimble-harpaceas-bim.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2021/01/ricerca-ottimizzata-tracciati-trimble-quantm-BIM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2021/01/modello-collaborativo-trimble-quadri-windows-BIM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2021/01/quadri-connector-tekla-structures-trimble-BIM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2021/01/presentations-quadri-browser-comjunicazione-cloud-internet-harpaceas-BIM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://progettarebim.it/i-requisiti-informativi-di-progetto-pir-secondo-la-iso-19650/</loc>
		<lastmod>2021-01-22T10:23:06+00:00</lastmod>
		<image:image>
			<image:loc>http://progettarebim.it/wp-content/uploads/2021/01/requisiti-informativi-PIR-bim.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->